<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dot on i &#187; tutorial</title>
	<atom:link href="http://www.dotoni.com/tag/tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dotoni.com</link>
	<description>Get training .. Cross your t&#039;s and dot your i&#039;s</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cooling CPU Options For Your Desktop</title>
		<link>http://www.dotoni.com/online-training/cooling-cpu-options-for-your-desktop</link>
		<comments>http://www.dotoni.com/online-training/cooling-cpu-options-for-your-desktop#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:46:17 +0000</pubDate>
		<dc:creator>Calvin Thompson</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Excel training courses]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/cooling-cpu-options-for-your-desktop</guid>
		<description><![CDATA[Configuring an ASDL router with a local area network is no longer the exclusive domain of computer savvy network administrators and technicians. Routers are becoming increasingly easier to set up according to anyone's specific needs. Many of these network devices offer an online feature that allows the user to do the configuring in a graphical interface setting after logging in.]]></description>
			<content:encoded><![CDATA[<p>Configuring an ASDL router with a local area network is no longer the exclusive domain of computer savvy network administrators and technicians. Routers are becoming increasingly easier to set up according to anyone&#8217;s specific needs. Many of these network devices offer an online feature that allows the user to do the configuring in a graphical interface setting after logging in.</p>
<p>The various brands of ADSL routers differ in software design and in the options they offer. The procedures I&#8217;ve sketched here are based on the Netgear routers with which I have been long familiar, and whose configuration interfaces I consider to be among the user friendliest.</p>
<p>When it comes to heat dissipation, air cooling techniques have a limit. As the speed of your CPU increases, the more heat it&#8217;s bound to give off. The more heat you want to move away from your CPU, the more surface area you need for a heatsink. Air cooling is not enough. Water is an excellent medium for transporting heat away from its source. Water is, hands down, the superior cooling technique.</p>
<p>Some people use consumer electronics to help with mathematical calculations. A handheld calculator is very useful to a budget conscious shopper, but will prove to be an invaluable tool for someone who is performing intricate equations for algebra. Some users will need consumer electronics while at work because buying materials for a job site will require a building contractor to know the square root measurements of all building surfaces.</p>
<p>You&#8217;ll need to know which ports ought to be opened. Type the program name followed by &#8220;port forward&#8221; into a Google search box to get information as to which port numbers to open, and then note each port number down. Next, log into your ADSL router&#8217;s configuration section with the username and password that was provided by the vendor. A port forwarding configuration page will appear after you click the Port Forwarding link.</p>
<p>An essential factor when it comes to cooling pumps is their ability to lift water to a designated height. A pump is useless to your cooling setup if it cannot elevate water over 1 foot when it&#8217;s confined inside a case where the required pumping distance is 2 feet. A good rule of thumb to follow is this: a pump capable of lifting water to a height of 3 feet will probably suffice for any cooling needs.</p>
<p>If you would like to learn more about Microsoft Excel VBA training courses, visit <a target='_blank' href="http://www.trainingcompany.com">Training Company . Com</a>, a UK IT training web site offering <a target='_blank' href="http://www.trainingcompany.com/microsoft-excel-vba-training.aspx">Excel VBA training courses</a> in London and throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/cooling-cpu-options-for-your-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XHTML-CSS Online Training &#8211; Video 6</title>
		<link>http://www.dotoni.com/online-training/xhtml-css-online-training-video-6</link>
		<comments>http://www.dotoni.com/online-training/xhtml-css-online-training-video-6#comments</comments>
		<pubDate>Thu, 04 Nov 2010 09:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[free training]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[learn website design]]></category>
		<category><![CDATA[make website work]]></category>
		<category><![CDATA[making website work]]></category>
		<category><![CDATA[making your website work]]></category>
		<category><![CDATA[online graphics]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video tutorials]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/xhtml-css-online-training-video-6</guid>
		<description><![CDATA[Working With Cascading Style Sheets Video 2 of 2 Working with CSS (Cascading Style Sheets) is not difficult and is actually one of the more fun things about being a professional website designer. Here is the first of two videos covering the basics including some XHTML coding. If you need any advice or have any [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qkFslLYq2cw/2.jpg" align="left">Working With Cascading Style Sheets<br />
Video 2 of 2</p>
<p>Working with CSS (Cascading Style Sheets) is not difficult and is actually one of the more fun things about being a professional website designer. Here is the first of two videos covering the basics including some XHTML coding.</p>
<p>If you need any advice or have any questions, we can help<br />
right here and right now!</p>
<p>http://makingyour<a href="http://www.websitewebpagedesign.com/" target=_self>website</a>work.com</p>
<p>Duration : <b>0:7:41</b></p>
<p><span id="more-2592"></span><br />[youtube qkFslLYq2cw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/xhtml-css-online-training-video-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading Tutorial Equity &#8220;Online Trading&#8221; Training Video</title>
		<link>http://www.dotoni.com/online-training/option-trading-tutorial-equity-online-trading-training-video</link>
		<comments>http://www.dotoni.com/online-training/option-trading-tutorial-equity-online-trading-training-video#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Equity Options Trading]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Option Trading Tutorial]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/option-trading-tutorial-equity-online-trading-training-video</guid>
		<description><![CDATA[http://www.stockmarketfunding.com 10-12-2009 GOOG Option Trade Jan 550 Call 15 contracts money management trade. each tutorial ends with a short, &#8230; Learn about fast markets and unusual trading situations. &#8230; Prior to buying or selling an option, a person must receive a copy of &#8230; S&#38;P 100 Strategies (OEX) Buying OEX Puts · Equity Option Strategies [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XJ1roAWxu8M/2.jpg" align="left">http://www.stockmarketfunding.com 10-12-2009 GOOG Option Trade Jan 550 Call 15 contracts money management trade. each tutorial ends with a short, &#8230; Learn about fast markets and unusual trading situations. &#8230; Prior to buying or selling an option, a person must receive a copy of &#8230; S&amp;P 100 Strategies (OEX) Buying OEX Puts · Equity Option Strategies &#8211; Covered Combinations  Options Spreads Tutorial &#8230; Options Trading Bookshelf. Equity options Stock Options Tutorial What Is A Call Option? What Is A Put Option? &#8230; What is a Put Option? star trading system options training Free Seminar Stock Trading Options Trading Class Tutorial Video Reviews &#8230; Options Trading System Stock Trading Training</p>
<p>Stock Market Talk Radio Show</p>
<p>http://www.blogtalkradio.com/stock-radio-show</p>
<p>Follow us on Twitter:</p>
<p>http://www.twitter.com/TradingSchool</p>
<p>Follow us on Facebook:</p>
<p>http://www.facebook.com/OnlineTradingPlatform</p>
<p>Free Trial Signup </p>
<p>http://onlinetradinginvesting.eventbrite.com</p>
<p>Video Alert Signup<br />
http://www.stockmarketfunding.com/evideosignup.htm</p>
<p>Duration : <b>0:7:19</b></p>
<p><span id="more-2232"></span><br />[youtube XJ1roAWxu8M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/option-trading-tutorial-equity-online-trading-training-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding User Defined And Constants Types In Excel VBA</title>
		<link>http://www.dotoni.com/online-training/understanding-user-defined-and-constants-types-in-excel-vba</link>
		<comments>http://www.dotoni.com/online-training/understanding-user-defined-and-constants-types-in-excel-vba#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:08:03 +0000</pubDate>
		<dc:creator>David Halbertson</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Excel 2007 training courses]]></category>
		<category><![CDATA[Microsoft Excel vba]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/understanding-user-defined-and-constants-types-in-excel-vba</guid>
		<description><![CDATA[There will be times within your Excel VBA code where you want to lock down the value of a variable but make it a variable nevertheless. For example, if your application makes reference to a tax rate, having the rate in a variable will offer you a mechanism for changing the rate wherever you have used it in your application. Thus, instead of entering code like "TaxAmount = SubTototal * 0.15", you would use statements like "TaxAmount = SubTototal * TaxRate", where tax rate would be a constant.]]></description>
			<content:encoded><![CDATA[<p>There will be times within your Excel VBA code where you want to lock down the value of a variable but make it a variable nevertheless. For example, if your application makes reference to a tax rate, having the rate in a variable will offer you a mechanism for changing the rate wherever you have used it in your application. Thus, instead of entering code like &#8220;TaxAmount = SubTototal * 0.15&#8243;, you would use statements like &#8220;TaxAmount = SubTototal * TaxRate&#8221;, where tax rate would be a constant.</p>
<p>Constants have to be declared and initialised in one statement: for example &#8220;Const TaxRate as Currency = 0.15&#8243;. This is the only time that a value can be placed in the constant and herein lies one of its key benefits; the value it contains cannot later be accidentally overwritten because the programmer confuses this variable with another. The other key benefit is the ease with which constants allow us to update our applications. Thus, in the tax rate example, when the tax rate changes, we only need to modify one line of code and that change will update our entire application.</p>
<p>Another variable technique which allows us to &#8220;tighten up&#8221; the values which may be entered into a variable is to use User Defined Types (UDTs) which, essentially, allow you to define your own variable types. You can then declare as many variables of this given type as you need. Type definitions must be placed at the top of a module; they cannot be placed inside sub routines or functions. The definition consists of a code block inside which the various elements of the type are detailed as well as the data type associated with it. Here is an example of a type definition.</p>
<p>Type Employee</p>
<p>Name As String</p>
<p>Department As String</p>
<p>JobTitle As String</p>
<p>DateOfBirth As Date</p>
<p>StartDate As Date</p>
<p>Salary As Long</p>
<p>End Type</p>
<p>To use your UDT in our code, we use statements like the following:</p>
<p>Dim empNew As Employee</p>
<p>With empNew</p>
<p>.Name = &#8220;Gillian Spencer&#8221;</p>
<p>.Department = &#8220;Information Technology&#8221;</p>
<p>.JobTitle = &#8220;Web Developer&#8221;</p>
<p>.DateOfBirth = 12/05/1982</p>
<p>.StartDate = 25/03/2010</p>
<p>.Salary = 27500</p>
<p>End With</p>
<p>UDTs provide a very useful way of storing related variables in one place. In this regard, they resemble arrays; but, unlike arrays, the elements they contain are named rather than simply referred to by a numerical index.</p>
<p>You can get up to date information on Excel VBA training courses, visit <a href="http://www.macresource.co.uk/dreamweaver_training/?p=1729">Macresource Computer Training</a>, an independent computer training company offering <a href="http://www.macresource.co.uk/fasttrackspecials/msexcel.html">Excel VBA Classes</a> in London and throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/understanding-user-defined-and-constants-types-in-excel-vba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Training from BASF Professional Turf &amp; Ornamentals</title>
		<link>http://www.dotoni.com/online-training/online-training-from-basf-professional-turf-ornamentals-2</link>
		<comments>http://www.dotoni.com/online-training/online-training-from-basf-professional-turf-ornamentals-2#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/online-training-from-basf-professional-turf-ornamentals-2</guid>
		<description><![CDATA[In the last three years, BASF Professional Turf &#38; Ornamentals has underscored its commitment to the industry by developing a family of online training Modules to ensure our distribution partners and end users understand the features and benefits of our products, as well as the dos and don&#8217;ts of proper pesticide use. Whether it&#8217;s products [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HwlSnrts8Ko/2.jpg" align="left">In the last three years, BASF Professional Turf &amp; Ornamentals has underscored its commitment to the industry by developing a family of <a href="http://www.dotoni.com" target=_self>online training</a> Modules to ensure our distribution partners and end users understand the features and benefits of our products, as well as the dos and don&#8217;ts of proper pesticide use. Whether it&#8217;s products for use on turfgrass or nursery and greenhouse use—or products that are used in both markets—BASF has brought informative, simple and intuitive training to the market via these online modules. See for yourself by visiting betterplants.basf.us.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-2149"></span><br />[youtube HwlSnrts8Ko]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/online-training-from-basf-professional-turf-ornamentals-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Training from BASF Professional Turf &amp; Ornamentals</title>
		<link>http://www.dotoni.com/online-training/online-training-from-basf-professional-turf-ornamentals</link>
		<comments>http://www.dotoni.com/online-training/online-training-from-basf-professional-turf-ornamentals#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/online-training-from-basf-professional-turf-ornamentals</guid>
		<description><![CDATA[In the last three years, BASF Professional Turf &#38; Ornamentals has underscored its commitment to the industry by developing a family of online training Modules to ensure our distribution partners and end users understand the features and benefits of our products, as well as the dos and don&#8217;ts of proper pesticide use. Whether it&#8217;s products [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qvGQRcCd6pY/2.jpg" align="left">In the last three years, BASF Professional Turf &amp; Ornamentals has underscored its commitment to the industry by developing a family of <a href="http://www.dotoni.com" target=_self>online training</a> Modules to ensure our distribution partners and end users understand the features and benefits of our products, as well as the dos and don&#8217;ts of proper pesticide use. Whether it&#8217;s products for use on turfgrass or nursery and greenhouse use—or products that are used in both markets—BASF has brought informative, simple and intuitive training to the market via these online modules. See for yourself by visiting betterturf.basf.us.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-2140"></span><br />[youtube qvGQRcCd6pY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/online-training-from-basf-professional-turf-ornamentals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Text Alignment Options Are More Flexible Than You Might Think</title>
		<link>http://www.dotoni.com/online-training/microsoft-excel-text-alignment-options-are-more-flexible-than-you-might-think</link>
		<comments>http://www.dotoni.com/online-training/microsoft-excel-text-alignment-options-are-more-flexible-than-you-might-think#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:28:03 +0000</pubDate>
		<dc:creator>Ben Phillips</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Excel 2007 training courses]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[Microsoft Excel 2007]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[VLookup]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/microsoft-excel-text-alignment-options-are-more-flexible-than-you-might-think</guid>
		<description><![CDATA[The alignment section of the Home Tab of the Excel ribbon contains a number of options relating to the way in which your data is position within the cell. Perhaps the most familiar and the most frequently used buttons in this section are the three relating to the horizontal position your data: left, centre and right. However you'll notice that when you click in the cells of an unformatted worksheet, none of these three icons is highlighted, which indicates that none of them is the default. The reason for this is that Excel treats data differently depending on the data type.]]></description>
			<content:encoded><![CDATA[<p>The alignment section of the Home Tab of the Excel ribbon contains a number of options relating to the way in which your data is position within the cell. Perhaps the most familiar and the most frequently used buttons in this section are the three relating to the horizontal position your data: left, centre and right. However you&#8217;ll notice that when you click in the cells of an unformatted worksheet, none of these three icons is highlighted, which indicates that none of them is the default. The reason for this is that Excel treats data differently depending on the data type.</p>
<p>If you type text in a cell, your text is aligned on the left; if you type a number, the number is aligned on the right; if you type a date, it is also aligned on the right. To change the horizontal alignment, either select a range of cells or click on a column letter to highlight the entire column then click on one of the alignment icons.</p>
<p>Haven chosen one type of horizontal alignment, you can change it in two ways. You can either click on a different form of alignment or click again on the already selected alignment. For example, if your text is centred and you click on the Centre button a second time, this deactivates centre alignment and returns you to the default alignment which, for text, is left. Thus we have, effectively, four types of horizontal alignment: left, centre, right and unspecified (or default), which is the alignment that applies when none of the alignment buttons is highlighted.</p>
<p>Excel also allows you to specify vertical alignment. This setting normally only becomes apparent when you increase the height of the cell and this time there is a definite default which is that text is aligned at the bottom of the cell. This setting applies to text, dates and numbers alike.</p>
<p>To set the vertical alignment, either make a selection or click on the row number to select the entire row then click on one of the buttons to make the change: align middle, align top and so forth.</p>
<p>Excel also features the ability to change the orientation of text within the cell. This is particularly useful in those situations where your column headings are wider than the data in the cells. To change the vertical orientation of your text, just select the cells in question and then choose the appropriate angle in the Alignment dialogue.</p>
<p>If you rotate your column headings by 90 degrees, you can usually make the columns much narrower. Excel has a very useful way of doing this: simply select all the columns that contain data then in the Cell group of the Home Tab of the Excel Ribbon, choose Format then AutoFit Columns. This command makes each of the highlighted columns no wider than it needs to be in order to display all the data it contains.</p>
<p>If you would like to learn more about Excel VBA training courses, visit <a href="http://www.macresource.co.uk/dreamweaver_training/?p=1476">Macresource Computer Training</a>, an independent computer training company offering <a href="http://www.macresource.co.uk/fasttrackspecials/msexcel.html">Excel VBA training courses</a> in London and throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/microsoft-excel-text-alignment-options-are-more-flexible-than-you-might-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatica Training by TrainOvation &#8211; FREE lesson on &#8220;Workflow Properties&#8221;</title>
		<link>http://www.dotoni.com/online-training/informatica-training-by-trainovation-free-lesson-on-workflow-properties</link>
		<comments>http://www.dotoni.com/online-training/informatica-training-by-trainovation-free-lesson-on-workflow-properties#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[dw]]></category>
		<category><![CDATA[dwbi]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[ELT]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Level1]]></category>
		<category><![CDATA[Linstedt]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PowerCenter]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transformations]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/informatica-training-by-trainovation-free-lesson-on-workflow-properties</guid>
		<description><![CDATA[Watch ALL of our FREE Informatica training videos. Innovative, online training &#8211; Learn Informatica at your own pace! www.trainovation.com We offer both a Basics course as well as a Performance and Tuning class. Duration : 0:9:28 [youtube 2FiFLaNkwnY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2FiFLaNkwnY/2.jpg" align="left">Watch ALL of our FREE Informatica training videos. Innovative, <a href="http://www.dotoni.com" target=_self>online training</a> &#8211; Learn Informatica at your own pace! www.trainovation.com We offer both a Basics course as well as a Performance and Tuning class.</p>
<p>Duration : <b>0:9:28</b></p>
<p><span id="more-1877"></span><br />[youtube 2FiFLaNkwnY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/informatica-training-by-trainovation-free-lesson-on-workflow-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatica Training by TrainOvation &#8211; FREE lesson on &#8220;Lookup Transformation&#8221;</title>
		<link>http://www.dotoni.com/online-training/informatica-training-by-trainovation-free-lesson-on-lookup-transformation</link>
		<comments>http://www.dotoni.com/online-training/informatica-training-by-trainovation-free-lesson-on-lookup-transformation#comments</comments>
		<pubDate>Tue, 04 May 2010 19:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ELT]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Linstedt]]></category>
		<category><![CDATA[Lookup]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TrainOvation]]></category>
		<category><![CDATA[trainovation.com]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/informatica-training-by-trainovation-free-lesson-on-lookup-transformation</guid>
		<description><![CDATA[Watch ALL of our FREE Informatica training videos. Innovative, online training &#8211; Learn Informatica at your own pace! www.trainovation.com We offer both a Basics course as well as a Performance and Tuning class. Duration : 0:8:43 [youtube KpK7zXY79dE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KpK7zXY79dE/2.jpg" align="left">Watch ALL of our FREE Informatica training videos. Innovative, <a href="http://www.dotoni.com" target=_self>online training</a> &#8211; Learn Informatica at your own pace! www.trainovation.com We offer both a Basics course as well as a Performance and Tuning class.</p>
<p>Duration : <b>0:8:43</b></p>
<p><span id="more-1342"></span><br />[youtube KpK7zXY79dE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/informatica-training-by-trainovation-free-lesson-on-lookup-transformation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer: Basic computer skills course: Video Training (1 of 24)</title>
		<link>http://www.dotoni.com/online-training/computer-basic-computer-skills-course-video-training-1-of-24</link>
		<comments>http://www.dotoni.com/online-training/computer-basic-computer-skills-course-video-training-1-of-24#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online training]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dotoni.com/online-training/computer-basic-computer-skills-course-video-training-1-of-24</guid>
		<description><![CDATA[http://www.TechnophobicsAnonymous.net Enjoy these Video Tutorials on Basic Computer skills. Improve your productivity, your skills AND your confidence! Perfect for Beginners, Boomers, and Seniors. Computer Duration : 0:6:29 [youtube Apdkb8zx47w]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Apdkb8zx47w/2.jpg" align="left">http://www.TechnophobicsAnonymous.net Enjoy these Video Tutorials on Basic Computer skills.  Improve your productivity, your skills AND your confidence!  Perfect<br />
for Beginners, Boomers, and Seniors. Computer</p>
<p>Duration : <b>0:6:29</b></p>
<p><span id="more-1322"></span><br />[youtube Apdkb8zx47w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotoni.com/online-training/computer-basic-computer-skills-course-video-training-1-of-24/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dotoni.com @ 2012-02-05 03:17:47 -->
